MBA Aggressor Grinding Tools
MBA Aggressor Grinding Tools are designed for exceptionally fast grinding of concrete, masonry and stone material. The diamonds on MBA Aggressor Grinding Tools are attached in a way that keeps them held in place for maximum utilization. MBA Aggressor Cup Wheels grind up to 10X faster than traditional diamond cup wheels and do not leave "marks" that have to be removed later, which further reduces the amount of time spent and labor costs.
Originally designed to repair a newly poured, rain-damaged slab of approximately 12,000 square feet, 3 of these wheels were used to “clean up” the damaged surface of the slab, returning it to better than new condition. This process saved the contractor more than $30,000.00.
The MBA Aggressor Grinding Tool process should not be confused with "Electroplating" or "Vacuum Brazing”. If you have tried these other products, you will have observed a rapid decline in usage due to the diamonds becoming unattached from the plate.
The question is often asked, “If these tools grind up to 10x faster than other products, what is the life like?” The answer is up to the operator. When the product is new it will grind at its peak performance and over the course of time and use, the diamonds will fracture and wear down and gradually slow down the grinding speed. The diamonds will still be there; they just won't be as aggressive as they were earlier. The operator may choose to replace the wheel with a new one for faster speed, however the old one can be saved for use when a less aggressive wheel is needed. The standard grit size is 30/40. Custom shapes and other grit sizes are available.
| Part Number | Description |
|---|---|
| CWMBA4T-1 | Cup Whl 4" x 5/8-11 |
| CWMBA4.5T-1 | Cup Whl 4.5" x 5/8-11 |
| CWMBA5T-1 | Cup Whl 5" x 5/8-11 |
| CWMBA6T-1 | Cup Whl 6" x 5/8-11 |
| CWMBA7T-1 | Cup Whl 7" x 5/8-11 |
| MBAPG14 | Diamond Bit 1/4" x 3" OAL Pencil Grinder |
| MBAPG18 | Diamond Bit 1/8" x 3" OAL Pencil Grinder |
| MBAPG38-14 | Diamond Bit 3/8" -1/4" Pencil Grinder |
| MBAHSBIT | Center Bit for 1 3/8" Hole Saw |
| MBABEG | Diamond Ball End Grinder 1/4" shank |
| MBADB34 | Dremel Blade 3/4" x 1/8" x 1/8"Shank |
| MBADB112 | Dremel Blade 1 1/2" x 1/8" x 1/8" |
| CCHMBA4T-1 | Crack Chaser 4" x 5/8-11 |
| MBADG1 | Drum Grinder 1" x 2" OAL x 5/8-11 w/water feed holes |
| MBADG2 | Drum Grinder 1 3/4" x 2" OAL x 5/8-11 |
Call 866-438-3426 for pricing and special buys from your local authorized dealer
| Attachment | Size |
|---|---|
| 4mba1.jpg | 498.61 KB |
| MBA Bits.jpg | 188.97 KB |
| MBA Blades.JPG | 286.1 KB |
| MBA Cr Chsr Bit.JPG | 21.78 KB |
| MBA DB 200.jpg | 85.3 KB |
| MBA DB 300.jpg | 149.28 KB |
| MBADG1.JPG | 366.48 KB |
| MBADG2.JPG | 206.03 KB |
| MBA Cr Chsr.JPG | 713.63 KB |
| mba 6 cup.jpg | 1.16 MB |
| mba 7 cup.jpg | 1.14 MB |
| mba blade.jpg | 148.4 KB |
| mba drum grinder.jpg | 469.69 KB |
